KARDELEN KOLEJİ FORUMU

Hoşgeldiniz

Join the forum, it's quick and easy

KARDELEN KOLEJİ FORUMU

Hoşgeldiniz

KARDELEN KOLEJİ FORUMU

Would you like to react to this message? Create an account in a few clicks or log in to continue.

Kardelen Koleji Forumu


    Knight Online Skill Bugları

    kaan
    kaan
    Administratör
    Administratör


    Erkek
    Mesaj Sayısı : 678
    Yaş : 28
    Nerden : Cehennemin Dibinden!!!
    İş/Hobiler : öğrenci-bilgisayar
    Lakap : Site Kurucusu
    Kayıt tarihi : 15/04/08

    Kişi sayfası
    Paylaşım:
    Knight Online Skill Bugları Left_bar_bleue1000/1000Knight Online Skill Bugları Empty_bar_bleue  (1000/1000)
    Güç:
    Knight Online Skill Bugları Left_bar_bleue1000/1000Knight Online Skill Bugları Empty_bar_bleue  (1000/1000)
    Tecrübe:
    Knight Online Skill Bugları Left_bar_bleue1000/1000Knight Online Skill Bugları Empty_bar_bleue  (1000/1000)

    Knight Online Skill Bugları Empty Knight Online Skill Bugları

    Mesaj tarafından kaan Paz Ara. 07, 2008 1:10 pm

    Knight online skill kodları:
    Rouge:
    True Shot 8c 2a 03 00
    Fire Arrow 91 2a 03 00
    Poison Arrow 96 2a 03 00
    Multiple Shot 9b 2a 03 00
    Guided Arrow a0 2a 03 00
    Perfect Shot a5 2a 03 00
    Fire Shot aa 2a 03 00
    Poison Shot af 2a 03 00
    Arc Shot b4 2a 03 00
    Explosive Shot b9 2a 03 00
    Viper be 2a 03 00
    Arrow Shower c3 2a 03 00
    Shadow Hunter c8 2a 03 00


    Jab f0 2a 03 00
    Blood Drain fa 2a 03 00
    Pierce ff 2a 03 00
    Shock 04 2b 03 00
    Illusion 0e 2b 03 00
    Thrust 13 2b 03 00
    Cut 18 2b 03 00
    Stealth 1d 2b 03 00
    VampireTouch 22 2b 03 00
    Spike 27 2b 03 00


    Hide 54 2b 03 00
    Minor Healing 59 2b 03 00
    Evade 5e 2b 03 00
    Cat?s Eyes 63 2b 03 00
    Light Feet 6d 2b 03 00
    Safety 72 2b 03 00
    Rupain Eyes 77 2b 03 00
    Cure Curse 78 2b 03 00
    Cure Disease 84 2b 03 00
    Scaled Skin 90 2b 03 00


    Warrior:
    Hash bc 22 03 00
    Hood Wink c1 22 03 00
    Sheer c6 22 03 00
    Pierce cb 22 03 00
    Leg Cutting d0 22 03 00
    Carving d5 22 03 00
    Sever da 22 03 00
    Freak df 22 03 00
    Multiple Shock e4 22 03 00
    Cleave e9 22 03 00
    Mangling ee 22 03 00
    Thrust f3 22 03 00
    Sword Dancing f8 22 03 00


    Binding 3e 23 03 00
    Provoke 4d 23 03 00
    Decent 52 23 03 00
    Sacrifice 5c 23 03 00
    Gain 89 23 03 00
    Pain Killer 8e 23 03 00
    Raise 93 23 03 00
    Outrage 98 23 03 00
    Blood of Hate 9d 23 03 00
    Restoration a2 23 03 00
    Blaze Killer a7 23 03 00
    Nimble Wind ac 23 03 00
    Return to Life b1 23 03 00
    Regeneration b6 23 03 00
    Frenzy bb 23 03 00
    Quake c0 23 03 00


    Mage:
    Burn 5f 32 03 00
    Resist Fire 62 32 03 00
    Blaze 65 32 03 00
    Fire Ball 6b 32 03 00
    Ignition 6e 32 03 00
    Endure Fire 74 32 03 00
    Fire Sphere 77 32 03 00
    Fire Burst 7d 32 03 00
    Fire Blast 7f 32 03 00
    Hell Fire 83 32 03 00
    Fire Blade 86 32 03 00
    Inferno 89 32 03 00
    Immunity Fire 8c 32 03 00
    Pillar of Fire 8f 32 03 00
    Fire Sun 92 32 03 00
    Fire Impact 95 32 03 00
    Supernova 98 32 03 00


    Freeze c3 32 03 00
    Resist Cold c6 32 03 00
    Chill c9 32 03 00
    Frozen Armor cc 32 03 00
    Ice Arrow cf 32 03 00
    Solid d2 32 03 00
    Endure Cold d8 32 03 00
    Ice Off db 32 03 00
    Frozen Shell de 32 03 00
    Ice Burst e1 32 03 00
    Ice Blast e3 32 03 00
    Frostbite e7 32 03 00
    Frozen Blade ea 32 03 00
    Blizzard ed 32 03 00
    Immunity Cold f0 32 03 00
    Ice Comet f3 32 03 00
    Ice Barrier f6 32 03 00
    Ice Impact f9 32 03 00
    Frost Nova fc 32 03 00


    Charge 27 33 03 00
    Resist Lightning 2a 33 03 00
    Counter Spell 2d 33 03 00
    Lightning 33 33 03 00
    Static Hemisphere 36 33 03 00
    Endure Lightning 3c 33 03 00
    Thunder 3f 33 03 00
    Thunder Burst 45 33 03 00
    Thunder Blast 47 33 03 00
    Discharge 4b 33 03 00
    Charged Blade 4e 33 03 00
    Thunder Cloud 51 33 03 00
    Immunity Lightning 54 33 03 00
    Static Orb 57 33 03 00
    Static Sun 5a 33 03 00
    Thunder Impact 5d 33 03 00
    Static Nova 60 33 03 00


    Priest:
    Minor Healing 2c 3a 03 00
    Light Restore 2f 3a 03 00
    Healing 35 3a 03 00
    Collision 37 3a 03 00
    Restore 38 3a 03 00
    Major Healing 3e 3a 03 00
    Shuddering 40 3a 03 00
    Major Restore 41 3a 03 00
    Cure Curse 45 3a 03 00
    Great Healing 47 3a 03 00
    Blasting 49 3a 03 00
    Great Restore 4a 3a 03 00
    Cure Disease 4f 3a 03 00
    Massive Healing 50 3a 03 00
    Massive Restore 53 3a 03 00
    Ruin 56 3a 03 00
    Superior Healing 59 3a 03 00
    Superior Restore 5c 3a 03 00
    Hellish 5f 3a 03 00
    Complete Healing 62 3a 03 00
    Group Massive Healing 65 3a 03 00
    Group Complete Healing 68 3a 03 00


    Insensibility Skin 93 3a 03 00
    Grace 96 3a 03 00
    Resist All 99 3a 03 00
    Insensibility Shell 9c 3a 03 00
    Brave 9f 3a 03 00
    Insensibility Armor a5 3a 03 00
    Strong a8 3a 03 00
    Bright Mind ab 3a 03 00
    Insensibility Shield ae 3a 03 00
    Hardness b1 3a 03 00
    Calm Mind b4 3a 03 00
    Insensibility Barrier b7 3a 03 00
    Mightness ba 3a 03 00
    Fresh Mind bd 3a 03 00
    Corrupts c2 3a 03 00
    Insensibility Protector c3 3a 03 00
    Undying c6 3a 03 00
    Heapness c7 3a 03 00
    Greatness c8 3a 03 00
    Massiveness c9 3a 03 00
    300AC cc 3a 03 00


    Gate f4 3a 03 00
    Malice f7 3a 03 00
    Clear Mana fd 3a 03 00
    Tilt 00 3b 03 00
    Confusion 03 3b 03 00
    Bloody 09 3b 03 00
    Slow 0c 3b 03 00
    Reverse Life 0f 3b 03 00
    Eruption 11 3b 03 00
    Sleep Wing 12 3b 03 00
    Loved Resurrection 15 3b 03 00
    Sweep Mana 18 3b 03 00
    Raving Edge 1b 3b 03 00
    Blessed Resurrection 1e 3b 03 00
    Parasite 21 3b 03 00
    Hades 26 3b 03 00
    Sleep Carpet 27 3b 03 00
    Blessed Resurrection 2a 3b 03 00
    Torment 2d 3b 03 00
    Massive 30 3b 03 00


    Orklar:


    Rouge:
    True Shot ec a3 01 00
    Fire Arrow f1 a3 01 00
    Poison Arrow f6 a3 01 00
    Multiple Shot fb a3 01 00
    Guided Arrow 00 a4 01 00
    Perfect Shot 05 a4 01 00
    Fire Shot 0a a4 01 00
    Poison Shot 0f a4 01 00
    Arc Shot 14 a4 01 00
    Explosive Shot 19 a4 01 00
    Viper 1e a4 01 00
    Arrow Shower 23 a4 01 00
    Shadow Hunter 28 a4 01 00



    Jab 50 a4 01 00
    Blood Drain 5a a4 01 00
    Pierce 5f a4 01 00
    Shock 64 a4 01 00
    Illusion 6e a4 01 00
    Thrust 73 a4 01 00
    Cut 78 a4 01 00
    Stealth 7d a4 01 00
    VampireTouch 82 a4 01 00
    Spike 87 a4 01 00



    Hide b4 a4 01 00
    Minor Healing b9 a4 01 00
    Evade be a4 01 00
    Cat?s Eyes c3 a4 01 00
    Light Feet cd a4 01 00
    Safety d2 a4 01 00
    Rupain Eyes d7 a4 01 00
    Cure Curse d8 a4 01 00
    Cure Disease e4 a4 01 00
    Scaled Skin f0 a4 01 00


    Warrior:
    Hash 1c 9c 01 00
    Hood Wink 21 9c 01 00
    Sheer 26 9c 01 00
    Pierce 2b 9c 01 00
    Leg Cutting 30 9c 01 00
    Carving 35 9c 01 00
    Sever 3a 9c 01 00
    Freak 3f 9c 01 00
    Multiple Shock 44 9c 01 00
    Cleave 49 9c 01 00
    Mangling 4e 9c 01 00
    Thrust 53 9c 01 00
    Sword Dancing 58 9c 01 00


    Binding 9e 9c 01 00
    Provoke ad 9c 01 00
    Decent b2 9c 01 00
    Sacrifice bc 9c 01 00
    Gain e9 9c 01 00
    Pain Killer ee 9c 01 00
    Raise f3 9c 01 00
    Outrage f8 9c 01 00
    Blood of Hate fd 9c 01 00
    Restoration 02 9d 01 00
    Blaze Killer 07 9d 01 00
    Nimble Wind 0c 9d 01 00
    Return to Life 11 9d 01 00
    Regeneration 16 9d 01 00
    Frenzy 1b 9d 01 00
    Quake 20 9d 01 00


    Mage:
    Burn bf ab 01 00
    Resist Fire c2 ab 01 00
    Blaze c5 ab 01 00
    Fire Ball cb ab 01 00
    Ignition ce ab 01 00
    Endure Fire d4 ab 01 00
    Fire Sphere d7 ab 01 00
    Fire Burst dd ab 01 00
    Fire Blast df ab 01 00
    Hell Fire e3 ab 01 00
    Fire Blade e6 ab 01 00
    Inferno e9 ab 01 00
    Immunity Fire ec ab 01 00
    Pillar of Fire ef ab 01 00
    Fire Sun f2 ab 01 00
    Fire Impact f5 ab 01 00
    Supernova f8 ab 01 00


    Freeze 23 ac 01 00
    Resist Cold 26 ac 01 00
    Chill 29 ac 01 00
    Frozen Armor 2c ac 01 00
    Ice Arrow 2f ac 01 00
    Solid 32 ac 01 00
    Endure Cold 38 ac 01 00
    Ice Off 3b ac 01 00
    Frozen Shell 3e ac 01 00
    Ice Burst 41 ac 01 00
    Ice Blast 43 ac 01 00
    Frostbite 47 ac 01 00
    Frozen Blade 4a ac 01 00
    Blizzard 4d ac 01 00
    Immunity Cold 50 ac 01 00
    Ice Comet 53 ac 01 00
    Ice Barrier 56 ac 01 00
    Ice Impact 59 ac 01 00
    Frost Nova 5c ac 01 00


    Charge 87 ac 01 00
    Resist Lightning 8a ac 01 00
    Counter Spell 8d ac 01 00
    Lightning 93 ac 01 00
    Static Hemisphere 96 ac 01 00
    Endure Lightning 9c ac 01 00
    Thunder 9f ac 01 00
    Thunder Burst a5 ac 01 00
    Thunder Blast a7 ac 01 00
    Discharge ab ac 01 00
    Charged Blade ae ac 01 00
    Thunder Cloud b1 ac 01 00
    Immunity Lightning b4 ac 01 00
    Static Orb b7 ac 01 00
    Static Sun ba ac 01 00
    Thunder Impact bd ac 01 00
    Static Nova c0 ac 01 00


    Priest:


    Minor Healing 8c b3 01 00
    Light Restore 8f b3 01 00
    Healing 95 b3 01 00
    Collision 97 b3 01 00
    Restore 98 b3 01 00
    Major Healing 9e b3 01 00
    Shuddering a0 b3 01 00
    Major Restore a1 b3 01 00
    Cure Curse a5 b3 01 00
    Great Healing a7 b3 01 00
    Blasting a9 b3 01 00
    Great Restore aa b3 01 00
    Cure Disease af b3 01 00
    Massive Healing b0 b3 01 00
    Massive Restore b3 b3 01 00
    Ruin b6 b3 01 00
    Superior Healing b9 b3 01 00
    Superior Restore bc b3 01 00
    Hellish bf b3 01 00
    Complete Healing c2 b3 01 00
    Group Massive Healing c5 b3 01 00
    Group Complete Healing c8 b3 01 00


    Insensibility Skin 10 f3 b3 01 00
    Grace f6 b3 01 00
    Resist All f9 b3 01 00
    Insensibility Shell fc b3 01 00
    Brave ff b3 01 00
    Insensibility Armor 05 b4 01 00
    Strong 08 b4 01 00
    Bright Mind 0b b4 01 00
    Insensibility Shield 0e b4 01 00
    Hardness 11 b4 01 00
    Calm Mind 14 b4 01 00
    Insensibility Barrier 17 b4 01 00
    Mightness 1a b4 01 00
    Fresh Mind 1d b4 01 00
    Corrupts 22 b4 01 00
    Insensibility Protector 23 b4 01 00
    Undying 54 26 b4 01 00
    Heapness 55 27 b4 01 00
    Greatness 56 28 b4 01 00
    Massiveness 57 29 b4 01 00
    300AC 60 2c b4 01 00


    Gate 0 54 b4 01 00
    Malice 3 57 b4 01 00
    Clear Mana 9 5d b4 01 00
    Tilt 12 60 b4 01 00
    Confusion 15 63 b4 01 00
    Bloody 21 69 b4 01 00
    Slow 24 6c b4 01 00
    Reverse Life 27 6f b4 01 00
    Eruption 29 71 b4 01 00
    Sleep Wing 30 72 b4 01 00
    Loved Resurrection 33 75 b4 01 00
    Sweep Mana 36 78 b4 01 00
    Raving Edge 39 7b b4 01 00
    Blessed Resurrection42 7e b4 01 00
    Parasite 45 81 b4 01 00
    Hades 50 86 b4 01 00
    Sleep Carpet 51 87 b4 01 00
    Blessed Resurrection54 8a b4 01 00
    Torment 57 8d b4 01 00
    Massive 60 90 b4 01 00

      Forum Saati Ptsi Mayıs 20, 2024 7:24 am